| UC ID | Name | Description |
|---|---|---|
| UC-08001 | Anthropic Call Gateway | Centrální AnthropicGatewayService wrapper nad MaraExecutor. Persistent api_usage_ledger pro každý Mara turn. Refactor 3 UseCases na volání přes Gateway. |
| UC-08002 | Mara Fatigue & Quota Enforcement | Per-user kvótový systém — Redis rolling windows (5h + weekly), fatigue state machine (FRESH → ASLEEP), model swap, delay policy, FE fatigue envelope s avatar degradací. |
| UC-08003 | Invite System | Founder-gated invite cascade — generování tokenů, preview endpoint, signup-with-invite (user_budget invarianta), per-user quota, anti-abuse pravidla. |
| UC-08004 | Admin Capacity Console | Globální manuální emergency brake (runtime kill-switch pro Mara API volání) a real-time capacity dashboard (user count, fatigue distribution, quota usage, $ spend). |
| UC-08005 | Reconciliation Log | Drift detection PG api_usage_ledger ↔ Redis rolling windows + manuální per-user rebuild Redis kvótových čítačů z PG po incidentu. |
| UC-08006 | Billing & Usage View | User-facing quota panel v Profile → Billing — aktuální 5h + weekly rolling window (used / limit cents, progress bar, time-to-reset). Manual refresh, žádný polling. |
Was this page helpful?
Thanks for the feedback.